All items FINAL SALE - NO RETURNS or EXCHANGES
NEW MARKDOWNS JUST ADDED | Hurry before they are gone!
All items FINAL SALE - NO RETURNS or EXCHANGES
NEW MARKDOWNS JUST ADDED | Hurry before they are gone!
50% off
For more information about our wetsuits please visit the Wetsuit Guide.
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a snug, watertight fit. All body types are different – this scale provides an approximate weight and height range to find your appropriate size.
SIZE | HEIGHT (ft.) | WEIGHT (lbs.) |
---|---|---|
4 | 5'0''-5'3'' | 95-115 |
6 | 5'2''-5'5'' | 105–125 |
8 | 5'5''-5'8'' | 115-135 |
10 | 5'7''-5'9'' | 125-145 |
12 | 5'8''-5'10'' | 135-155 |
14 | 5'9''-5'11'' | 145-170 |
SIZE | HEIGHT (cm) | WEIGHT (kg) |
---|---|---|
4 | 152–160 | 43-52 |
6 | 157–165 | 48–57 |
8 | 165–173 | 52-61 |
10 | 170–175 | 57-66 |
12 | 173–178 | 61-70 |
14 | 175–180 | 66-77 |
For more information about our wetsuits please visit the Wetsuit Guide.